MRI Credit Notes or Just Another Scam?
MRISG have received the following information about the Credit Note part of the MRI business. The credit notes were issued to people for various reasons but mainly because MRI failed to fulfil their contractual commitments to ‘Customers’.
These credit notes could be surrendered when buying another property through MRI. However, read the Pineapple Fields deal Dominic Pickering, who claims not to work for MacAnthony any more, arranged in July 2011despite all the MRI companies claiming to have folded or packed up trading in 2010.
Are You One Of These?
Problem Development | Issue Date | Credit Note € | Credit Note $ | Dollar Amount |
Panarama Bay | 10th May 09 | €5,000.00 | $7,100.00 | |
Vila Verde | 25th April 09 | €6,000.00 | $8,520.00 | |
Melbourne / SCBR | 6th June 09 | €7,245.00 | $10,287.90 | |
Santa Venere | 18th Nov 09 | €18,000.00 | $25,560.00 | |
Jardines Del Sol | 4th May 09 | $27,000.00 | $27,000.00 | |
Panarama Bay | 28th August 09 | €19,700.00 | $27,974.00 | |
Greenfield | 4th May 09 | €20,000.00 | $28,400.00 | |
Vila Verde | 5th May 09 | €20,000.00 | $28,400.00 | |
Aldeia Formosa | 14th May 09 | €20,000.00 | $28,400.00 | |
Vila Verde | 24th Sept 09 | €21,000.00 | $29,820.00 | |
Villa Verde | 4th May 09 | €22,000.00 | $31,240.00 | |
Stek | 15th Nov 09 | €22,000.00 | $31,240.00 | |
Royal Park | 21st August 09 | €23,700.00 | $33,654.00 | |
Silver Mountain | 02nd May 10 | €24,446.00 | $34,713.32 | |
Residencial Don Juan II | 15th June 09 | €25,000.00 | $35,500.00 | |
Royal Heights | 19th April 09 | €26,000.00 | $36,920.00 | |
Pirin Suites | 7th March 09 | €27,000.00 | $38,340.00 | |
Tierra Del Sol | 23rd August 09 | €27,000.00 | $38,340.00 | |
Onyx | 24th Sept 09 | €28,500.00 | $40,470.00 | |
City Residence | 25th August 09 | €28,633.00 | $40,658.86 | |
Jardin del Sol | 8th June 09 | €29,000.00 | $41,180.00 | |
Portofino | 9th May 09 | €30,000.00 | $42,600.00 | |
Lazemia | 27th Sept 09 | €30,000.00 | $42,600.00 | |
Don Juan | 20th April 09 | €34,000.00 | $48,280.00 | |
San Jose | 30th May 09 | €34,000.00 | $48,280.00 | |
SMR | 30th Apr 10 | €35,000.00 | $49,700.00 | |
SCBR | 30th June 10 | €35,575.00 | $50,516.50 | |
City Residence | 28th Nov 09 | €35,786.00 | $50,816.12 | |
Topaz | 28th August 09 | €35,822.00 | $50,867.24 | |
City Residence | 25th Nov 09 | €35,998.00 | $51,117.16 | |
Portofino | 11th May 09 | €36,000.00 | $51,120.00 | |
St Ivan | 19th August 09 | €36,000.00 | $51,120.00 | |
Pirin Park | 7th June 09 | €37,000.00 | $52,540.00 | |
Giardino Mediterraneo | 28th Oct 09 | €39,000.00 | $55,380.00 | |
City Residence | 2nd May 10 | €39,439.00 | $56,003.38 | |
Aspen Valley | 20th Sept 10 | € 39,553.00 | $56,165.26 | |
Santa Venere | 8th April 09 | €39,947.42 | $56,725.34 | |
Adelaide | 23rd Feb 09 | €40,000.00 | $56,800.00 | |
Silver Mountain | 24th Sept 09 | €40,000.00 | $56,800.00 | |
Residential Bavaro | 7th June 09 | $57,000.00 | $57,000.00 | |
Blaconi Zi Zambrone | 29th Oct 10 | €40,480.00 | $57,481.60 | |
Blaconi Zi Zambrone | 29th Oct 10 | €40,480.00 | $57,481.60 | |
City Residence | 25th August 09 | €41,178.13 | $58,472.94 | |
SCBR | 25th Feb 10 | €42,115.50 | $59,804.01 | |
Santa Venere | 16th May 09 | €44,000.00 | $62,480.00 | |
Katarina Spa | 7th June 09 | €44,000.00 | $62,480.00 | |
SCBR | 27th Feb 10 | €44,100.00 | $62,622.00 | |
City Residence | 30th August 09 | €44,224.66 | $62,799.02 | |
City Residence | 19th Sept 09 | €44,803.00 | $63,620.26 | |
Porto Fino | 14th May 09 | €45,000.00 | $63,900.00 | |
SCBR | 11th Mar 10 | €45,100.00 | $64,042.00 | |
SCBR | 29th Apr 10 | €46,250.00 | $65,675.00 | |
Aspen Heights | 25th Oct 09 | €46,871.00 | $66,556.82 | |
Giardino Mediterraneo | 28th Oct 09 | €47,000.00 | $66,740.00 | |
SCBR | 29th June 10 | €47,900.00 | $68,018.00 | |
Blaconi Zi Zambrone | 29th Oct 10 | €48,400.00 | $68,728.00 | |
Blaconi Zi Zambrone | 29th Oct 10 | €48,400.00 | $68,728.00 | |
Santa Venere | 20th April 09 | €49,500.00 | $70,290.00 | |
Flamingo | 6th April 09 | €50,000.00 | $71,000.00 | |
Pirin Suites | 1st June 09 | €50,000.00 | $71,000.00 | |
SCBR | 29th Apr 10 | €83,400.00 | $72,568.94 | |
City Residence | 13th August 09 | €52,110.00 | $73,996.20 | |
Panorama Bay 2 | 20th Aug 09 | €53,000.00 | $75,260.00 | |
Le Tercia Real | 4th April 09 | €56,000.00 | $79,520.00 | |
TDS | 14th June | €57,000.00 | $80,940.00 | |
Aldeia Formosa | 19th April 09 | €58,000.00 | $82,360.00 | |
Dom Rep | 17th Nov 09 | €59,700.00 | $84,774.00 | |
SCBR | 2nd May 10 | €62,888.00 | $89,300.96 | |
SCBR | 1st Mar 10 | €64,330.00 | $91,348.60 | |
City Residence | 28th August 09 | €64,500.00 | $91,590.00 | |
SMR- Deeds signed | 26th June 10 | €64,880.00 | $92,129.60 | |
City Residence | 24th August 09 | €64,885.20 | $92,136.98 | |
City Residence | 24th August 09 | €66,460.00 | $94,373.20 | |
SCBR | 27th March 10 | €68,000.00 | $96,560.00 | |
SCBR | 28th Feb 10 | €69,000.00 | $97,980.00 | |
City Residence | 13th August 09 | $100,000.00 | $100,000.00 | |
SCBR | 17th Feb 10 | €70,450.00 | $100,039.00 | |
SCBR | 25th July 10 | € 70,763.00 | $100,483.46 | |
SCBR | 27th Apr 10 | €71,000.00 | $100,820.00 | |
City Residence | 26th Oct 09 | €71,721.00 | $101,843.82 | |
Silver Mountain | 27th July 10 | €72,598.00 | $103,089.16 | |
SCBR | 23rd Feb 10 | €74,377.00 | $105,615.34 | |
Silver Mountain | 26th July 10 | €74,979.00 | $106,470.18 | |
Aspen Golf | 10th Sept 10 | €75,000.00 | $106,500.00 | |
Silver Mountain | 06th May 10 | €75,786.46 | $107,616.77 | |
Vila Verde | 26th August 09 | €76,000.00 | $107,920.00 | |
SCBR | 12th Feb 10 | €76,000.00 | $107,920.00 | |
SMR | 28th Apr 10 | €77,500.00 | $110,050.00 | |
SMR | 1st May 10 | €78,752.00 | $111,827.84 | |
SMR | 1st May 10 | €80,972.00 | $114,980.24 | |
SCBR | 28th Apr 10 | €83,500.00 | $118,570.00 | |
SCBR | 25th June 10 | €83,621.00 | $118,741.82 | |
Vila Verde | 26th Oct 09 | €84,000.00 | $119,280.00 | |
City Residence | 23rd Sept 09 | € 87,105.96 | $123,690.46 | |
SCBR | 13th Mar 10 | €88,785.00 | $126,074.70 | |
Silver Mountain | 23rd Sept 09 | €90,000.00 | $127,800.00 | |
Flamingo | 26th August 09 | €93,000.00 | $132,060.00 | |
Florida | 19th April 09 | €96,000.00 | $136,320.00 | |
Silver Mountain | 26th July 10 | €98,853.00 | $140,371.26 | |
Silver Mountain | 25th July 10 | € 99,603.00 | $141,436.26 | |
SCBR | 27th June 10 | €99,721.00 | $141,603.82 | |
SCBR | 27th June 10 | €100,500.00 | $142,710.00 | |
SCBR | 28th Feb 10 | €100,660.00 | $142,937.20 | |
Preserves | 16th Nov 09 | €106,000.00 | $150,520.00 | |
SCBR | 27th June 10 | €108,650.00 | $154,283.00 | |
Jardines Del Sol | 10th May 09 | €109,000.00 | $154,780.00 | |
SCBR | 1st May 10 | €109,710.00 | $155,788.20 | |
SCBR | 24th Feb 10 | €110,500.00 | $156,910.00 | |
Covera Golf | 28th Nov 09 | €127,000.00 | $180,340.00 | |
Aspen Suites | 16th Nov 09 | €129,708.00 | $184,185.36 | |
SCBR | 29th Apr 10 | €135,720.00 | $192,722.40 | |
Silver Mountain | 23rd August 10 | €135,844.00 | $192,898.48 | |
SCBR | 28th Apr 10 | €138,931.00 | $197,282.02 | |
SCBR | 13th Feb 10 | €142,814.00 | $202,795.88 | |
SCBR | 28th Feb 10 | €159,313.00 | $226,224.46 | |
SCBR | 14th Mar 10 | €172,981.00 | $245,633.02 | |
La Marinate & SCBR | 20th March 09 / 27th March 10 | €240,800.00 | $341,936.00 |
—————————————————————–
Correct us if we are wrong Messrs Pickering and MacAnthony but we make this a total of $10,227,976.96 … That is just over Ten and a Quarter Million Dollars owed to 117, ecstatically happy customers who you have issued Credit Notes to. To add insult to their injury many of those customers even had to pay to receive these, apparently, worthless credit notes. Mr Pickering you will note the dates so all were issued when you were CEO so don’t be shy, your opportunity to reply is below.
What is worse, in the opinion of the MRISG, is many still don’t know they have been victims or the MacAnthony Corporation and are still being bombarded with ‘unbeatable deals‘ by phone and e-mail to cash the credit notes in just to be ripped-off again. Darragh have you offered any of them Free iPads or just the properties in Pineapple Fields with inflated prices?
If you are one of those unfortunate individuals who possess an MRI Credit Note you may want to read about the MRI Credit Note Deal with Pineapple Fields.
You may also want to join the MRI Support Group Members Only Forum.
If anyone knows any other resorts anywhere in the world where MRI are trying to offer properties to Credit Note victims contact the MRISG and we will investigate the validity and value of these offers.
Comments
One Response to “MRI Credit Notes or Just Another Scam?”Trackbacks
Check out what others are saying about this post...[…] MRISG have been able to establish that MacAnthony Realty International have issued ‘Credit Notes‘ to the tune of over 10 million Euros to 117 of their customers they failed to provide […]